Features
Good News: Motorcycle Sales Are Up In Europe
The European Association of Motorcycle Manufacturers (ACEM), a “trade association that represents manufacturers of powered-two and three-wheelers, as well as quadricycles (L-category vehicles) in Europe,” released motorcycle sales figures for Q1, and they are positive.
According to the ACEM, sales during the first three months of 2018 have reached 203,853 units, an increase of 4.7 percent compared to the same period of 2017. Italy remains the largest European market, with 46,126 units (+1.4%), followed by France, Germany, Spain, and the U.K.
Also of note, combined registrations of electric mopeds, motorcycles, and quadricycles reached 8,281 units during the first three months of 2018. Per the report, it’s an increase of 51.2 percent compared to 2017. The largest markets in terms of volume were France (2,150 electric vehicles), the Netherlands (1,703 units), Belgium (1,472 units), Spain (1,258 units), and Italy (592 units).
More from the report:
"A total of 1,726 electric motorcycles were registered in the EU between January and March 2018 (+118.5% on a year-on-year basis). The largest European markets for electric motorcycles were: France (732 units, +228%), Spain (311 units, +161%) Netherlands (202 units, +304%), and Germany (173 vehicles, -10.4%)."
COUNTRY | Motorcycles + mopeds Jan-Mar 2017 |
Motorcycles + mopeds Jan-Mar 2018 |
% change | Motorcycles - Jan-Mar 2017 |
Motorcycles - Jan-Mar 2018 |
% change | Mopeds - Jan-Mar 2017 |
Mopeds - Jan-Mar 2018 |
% change |
France | 51,164 | 47,081 | -8.0 | 33,884 | 36,979 | 9.1 | 17,280 | 10,102 | -41.5 |
Netherlands | 17,330 | 12,345 | -28.8 | 3,647 | 3,489 | -4.3 | 13,683 | 8,856 | -35.3 |
Italy | 50,293 | 49,993 | -0.6 | 45,495 | 46,126 | 1.4 | 4,798 | 3,867 | -19.4 |
Belgium | 8,635 | 9,462 | 9.6 | 5,624 | 6,004 | 6.8 | 3,011 | 3,458 | 14.8 |
Spain | 28,851 | 32,170 | 11.5 | 24,898 | 29,063 | 16.7 | 3,953 | 3,107 | -21.4 |
Austria | 7,663 | 5,635 | -26.5 | 4,846 | 3,929 | -18.9 | 2,817 | 1,706 | -39.4 |
Poland | 6,633 | 3,738 | -43.6 | 2,937 | 2,095 | -28.7 | 3,696 | 1,643 | -55.5 |
UK | 23,313 | 24,609 | 5.6 | 21,874 | 23,485 | 7.4 | 1,439 | 1,124 | -21.9 |
Denmark | 2,202 | 1,336 | -39.3 | 715 | 502 | -29.8 | 1,487 | 834 | -43.9 |
Germany | 42,525 | 36,788 | -13.5 | 35,401 | 36,058 | 1.9 | 7,124 | 730 | -89.8 |
Slovenia | 1,251 | 892 | -28.7 | 498 | 334 | -32.9 | 753 | 558 | -25.9 |
Portugal | 4,471 | 5,149 | 15.2 | 4,011 | 4,674 | 16.5 | 460 | 475 | 3.3 |
Finland | 1,089 | 556 | -48.9 | 466 | 340 | -27.0 | 623 | 216 | -65.3 |
Croatia | 473 | 250 | -47.1 | 315 | 146 | -53.7 | 158 | 104 | -34.2 |
Latvia | 275 | 195 | -29.1 | 126 | 92 | -27.0 | 149 | 103 | -30.9 |
Czech Republic | 2,497 | 2,009 | -19.5 | 2,316 | 1,915 | -17.3 | 181 | 94 | -48.1 |
Estonia | 153 | 118 | -22.9 | 103 | 83 | -19.4 | 50 | 35 | -30.0 |
Lithuania | 144 | 87 | -39.6 | 65 | 60 | -7.7 | 79 | 27 | -65.8 |
Luxembourg | 548 | 401 | -26.8 | 341 | 378 | 10.9 | 207 | 23 | -88.9 |
Slovakia | 749 | 627 | -16.3 | 729 | 620 | -15.0 | 20 | 7 | -65.0 |
Romania | 196 | 185 | -5.6 | 127 | 183 | 44.1 | 69 | 2 | -97.1 |
TOTAL | 256,692 | 240,924 | -6.1 | 194,655 | 203,853 | 4.7 | 62,037 | 37,071 | -40.2 |
Figures via ACEM.